This update includes Springsure & Clermont :-)
1 | Robert Johnston | Shady Acres Jimmy | 90.7 |
2 | Robert Johnston | Shady Acres Pattie | 57 |
3 | Paul Wroe | Natel Tip | 56.7 |
4 | Robert Johnston | Shady Acres Livi | 56.6 |
5 | Steve Skewes | Warie Glen Rosie | 53.4 |
6 | Paul Wroe | Brutonvale Jatz | 49.65 |
7 | Kevin Bell | Belle | 49.63 |
8 | Ben Gould | Riverside Jake | 49.2 |
9 | Stephen Flatley | Jude | 44.4 |
10 | Matt Bogie | Joe | 43.65 |
11 | Steve Skewes | McNamaras Scotty | 41.6 |
12 | Phil Brown | Bin Laden | 38.8 |
Please remember the QLD Open dog of the year points don't always match the Australian Open dog of the year points as the trialler may have travelled to NSW or vice versa and gained points :-)
For example Steve Skewes & Warie Glen Rosie QLD points tally 42.2, add NSW points 11.2 and that is his Australian Score 53.4
https://www.facebook.com/DeeHartinPhotography/?ref=br_rs
https://www.facebook.com/DeeHartinPhotography/?ref=br_rs
No comments:
Post a Comment