Hi everyone,
Here is a current update for Aust open dog of the year 2014/15.
Trials included were
QLD- Dulacca
NSW- Ellerston, Bonalbo, Maclean and Canowindra
There is a discrepency over dog numbers at Killarney, i will follow this up but there may be an adjustment made in next update.

| 1 | Jamie Sturrock | Swan Spud | 40.9 | |
| 2 | Jamie Sturrock | Munns Grace | 38.9 | |
| 3 | Jamie Sturrock | Beacons Rees | 31.9 | |
| 4 | Paul Wroe | Natel Ruby | 30.367 | |
| 5 | Barry Cooper | Mayes Banjo | 29.2 | |
| 6 | Paul Wroe | Natel Mandy | 22.9 | |
| 7 | Paul Wroe | Brutonvale Flat | 22.8 | |
| 8 | Steve Flatley | Royce | 20.3 | |
| 9 | Paul Wroe | Brutonvale Jatz | 17 | |
| 10 | Robert Johnston | Shady Acres Pattie | 16.6 | |
| 11 | Dick Chapman | Bozza | 14.8 | |
| 12 | Dave Bennett | Spring | 14.1 | |
| Cheers, Lissy 21/10/2014 |
||||
