ROBERT JOHNSTON
&
SHADY ACRES JIMMY
With a score of 90.7
Congratulations to all who have travelled many kilometres to support local trials.
Here is the top 12 for 2016/2017
1 | Robert Johnston | Shady Acres Jimmy | 90.7 | |
2 | Paul Wroe | Natel Tip | 72.53 | |
3 | Steve Skewes | Warie Glen Rosie | 58.2 | |
4 | Kevin Bell | Belle | 57.73 | |
5 | Robert Johnston | Shady Acres Pattie | 57 | |
6 | Robert Johnston | Shady Acres Livi | 56.6 | |
7 | Steve Skewes | McNamaras Scotty | 51.7 | |
8 | Paul Wroe | Brutonvale Jatz | 49.65 | |
9 | Ben Gould | Riverside Jake | 49.2 | |
10 | Phil Brown | Bin Laden | 48.4 | |
11 | Robert Johnston | Shady Acres Zac | 46.25 | |
12 | Steve Flatley | Jude | 44.4 |
The interesting thing with this point score is it really can come down to the last few trials. I look forward to seeing everyone's progress for the 2017/2018 Australian Open Dog of the Year point score.
Happy Trialling,
Liss xx
No comments:
Post a Comment