Heres an update for the Australian Open dog of the year 2015/2016
1 | Robert Johnston | Shady Acres Jimmy | 88.75 |
2 | Paul Wroe | Natel Ruby | 59.7 |
3 | Paul Wroe | Brutonvale Sport | 48.4 |
4 | Robert Johnston | Shady Acres Zac | 48 |
5 | Stephen Flatley | Bonnie | 47.1 |
6 | Steve Skewes | Warie Glen Rosie | 39.1 |
7 | Ben Gould | Riverside Jake | 38.2 |
8 | Paul Wroe | Natel Tip | 37.9 |
9 | Jamie Sturrock | Craiglea Tex | 35.6 |
10 | Paul Wroe | Brutonvale Jatz | 32.8 |
11 | Jennifer Burrell | Bon | 31 |
12 | Robert Johnston | Shady Acres Tania | 30.5 |
Trial included The Caves, QLD
Dont forget to get your copy of The Australian Working Stock Dog Magazine !!
https://www.facebook.com/events/1113179868725080/
Cheers,
Lissy xx
No comments:
Post a Comment