Update for Australian open dog of the year 29th May 2016
Update includes trials from :
Aberdeen
Coolah
Alpha
1 | Robert Johnston | Shady Acres Jimmy | 76.05 |
2 | Paul Wroe | Natel Ruby | 47.8 |
3 | Stephen Flatley | Bonnie | 47.1 |
4 | Steve Skewes | Warie Glen Rosie | 39.1 |
5 | Ben Gould | Riverside Jake | 38.2 |
6 | Paul Wroe | Brutonvale Sport | 37.5 |
7 | Robert Johnston | Shady Acres Zac | 36.2 |
8 | Jamie Sturrock | Craiglea Tex | 35.6 |
9 | Jennifer Burrell | Bon | 31 |
10 | Paul Wroe | Natel Tip | 30.5 |
11 | Robert Johnston | Shady acres Livi | 29.6 |
12 | Paul Wroe | Brutonvale Jatz | 29.5 |
Images from Dee Hartin Casino
https://www.facebook.com/DeeHartinPhotography/?fref=ts
Have a great week, Lissy :-)
No comments:
Post a Comment