JAMIE STURROCK & SWAN SPUD
Winners of the Australian Open working stock dog of the year!!!!!
Here are the final placing for 2014/2015
Congratulations to all competitors, an amazing effort!
1 | Jamie Sturrock | Swan Spud | 112.53 |
2 | Jamie Sturrock | Munns Grace | 75.22 |
3 | Paul Wroe | Natel Ruby | 74.567 |
4 | Robert Johnston | Shady Acres Jimmy | 61.77 |
5 | Jamie Sturrock | Beacons Rees | 59.6 |
6 | Paul Wroe | Brutonvale Jatz | 59.1 |
7 | Robert Johnston | Shady Acres Pattie | 56.7 |
8 | Paul Wroe | Natel Mandy | 52.1 |
9 | Barry Hughes | Electra Boris | 40.1 |
10 | Barry Cooper | Mayes Banjo | 37.8 |
11 | Ben Gould | Hylite Rush | 35.8 |
12 | Dick Chapman | Bozza | 32.1 |
Looking forward to this years competition :-)
Cheers Elissa x
No comments:
Post a Comment