Merry Christmas!!
Finally we have had some rain, a storm brought 72ml in about an hour 2 days ago, unlucky for dad who is only 10mins around the road only got about half that.
This update includes trials from Dungog, Glencoe and Lismore show.
Dog numbers are currently being amended for Killarney, so might be a shuffle of names when that is complete.
Congratulations to all who have trialled this year and I look forward to keeping you as updated as I can.
1 | Jamie Sturrock | Swan Spud | 51.8 |
2 | Jamie Sturrock | Munns Grace | 38.9 |
3 | Jamie Sturrock | Beacons Rees | 31.9 |
4 | Paul Wroe | Natel Ruby | 30.367 |
5 | Barry Cooper | Mayes Banjo | 29.2 |
6 | Paul Wroe | Natel Mandy | 22.9 |
7 | Paul Wroe | Brutonvale Flat | 22.8 |
8 | Steve Flatley | Royce | 20.3 |
9 | Dick Chapman | Will | 18.8 |
10 | Paul Wroe | Brutonvale Jatz | 17 |
11 | Robert Johnston | Shady Acres Pattie | 16.6 |
12 | Robert Johnston | Shady Acres Jimmy | 15.7 |
Lissy xx
10/12/2014